Product Description
| Model | SH-90ACS |
| Materials | EPS, PSP, EPP, EPE |
| Processing | LUMP(INGOT) |
| Cooling | Air Cooling |
| Capacity(kg/h) | 50~90 |
| Feeder size(WxL) | 200 x 200 |
| Dimension(WxLxH) | 1,858 x 870 x 1,133 |
| Power supply(kW/h) | 13.8 kW |
| Weight(kg) | 500 |
| Main Motor | 11 kW |
| Vibration Motor | 0.4 kW |
| Bend Header | 2.4 kW |
| Specification | Power (kW) |
| Main Motor | 11 |
| Vibration Motor | 04 |
| Bend Heater | 2.4 |
